August 19, 2020
EVALUATION CRITERIA | QUATS | PHENOLS | ALDEHYDES | HALOGENS | QUASIL TM XXXTRA STRONG 50%H2O2+ 500ppm Ag |
---|---|---|---|---|---|
Spectrum of Activity | Gram pos. bacteria, fungi yeasts, sheathed viruses | Gram pos. bacteria, Gram neg. bacteria, fungi, yeasts, sheathed viruses | Gram pos. bacteria, Gram neg. bacteria, fungi, yeasts, spores, sheathed & unsheathed viruses | Gram pos. bacteria, Gram neg. bacteria, fungi, yeasts, spores, sheathed viruses | Gram pos. bacteria, Gram neg. bacteria, fungi, yeasts, spores, sheathed & unsheathed viruses, amoebae, protozoa, biofilms |
Gaps in Spectrum of Activity | Gram neg. bacteria, mycobacterium, spores,unsheathed viruses, amoebae, protozoa, biofilms | Spores, unsheathed viruses, amoebae, protozoa, biofilms | Amoebae protozoa, biofilms | Amoebae protozoa, biofilms and unsheathed viruses | Best, no gap in micorobicidal activity all viruses bacteria forms with will be eliminated |
Albumin Turbidity and decreased Frothing in contact with Beer | Strong | Not used, Because of risk of alteration of colour and taste | Not used, because of risk of alteration of colour and taste | Strong | None |
Reaction to water Hardness | Poor | Very Good | Good | Good | Very Good |
Albumin Loading Capacity | Poor | Very Good | Poor | Poor | Very Good |
Surface Behavior | Surface residue | Absorbed on rubber and plastic | High vapour pressure, loading of ambient air | Surface residue | Very Good |
Odour | Odourless | Strong | Pungent | Strong | Odourless |
Tolerance to skin | Good | Good in recommended concentration | Irritant to skin and eyes, risk of sensitization | Irritant to skin and eyes, toxic in gaseous form | Very good in recommended concentration |
Carcinogenecity | None | Yes, proven | Yes, proven | Yes (Chloroform) | None |
LD50 oral, rats | 350-900 mg/kg | 1830-3000 mg/kg | 800-1700 mg/kg | Greater than 2854 mg/kg | |
LD50 by inhalation | 0.59 mg/I air | Greater than 59.9 mg/I | |||
General Stability after dilution | Only shortterm, not reusable | Only shortterm, not reusable | Only shortterm, not reusable | Only short-term reusable under certain conditions | Very good reusable |
Stability to Temp. | Moderate | Poor | Poor | Very Poor | Very good |
Biodegradability in Water Treatment Plants | 90% after 5 days | 100% after 3-7 days neutralization necessary | Good, but neutralization necessary | Very Poor neutralization necessary | 100% after 24 hours |
Universal Use | Limited | Limited | Limited | Moderate | Very Good |
Wow, incredible blog layout! How lengthy have you
been running a blog for? you make blogging glance easy. The total glance of
your website is great, as smartly as the content
material! You can see similar here najlepszy sklep
I like this site very much, Its a real nice position to read and receive information.Blog monetyze